CO2 Laser Tube, U Series
U series utilizes a dual-tube parallel folding design, extends the resonant cavity,and enhances the photoelectric conversion rate. A more stable output and safer usage, all while achieving higher power. Suited for high-power cutting applications.
Model specifications
CO2 Laser Tube, U300
Model: U300 | Rated power: 300W |
Wavelength: 10.6μm | Max. power: 320W |
Length: 1750±5mm | Stability: ≤±5% |
Size: 1750×200×168mm | Excitation mode: Electrical excitation |
Beam divergence angle: 3.1mrad | Cooling: Water-cooled |
Strating current: 9±1mA | trating voltage: 30±1kV |
Working voltage: 21±1kV | Recommended current: 36mA |
Maxmun working current:≤36mA | Modulated frequency: ≤3kHz |
Spot diameter: 8.0±1mm | Beam quality:≤1.1 |
Laser mode: Multi-low-order mode | Weight:11kg |
CO2 Laser Tube, U300+
Model: U300+ | Rated power: 300W |
Wavelength: 10.6μm | Max. power: 320W |
Length: 1870±5mm | Stability: ≤±5% |
Size: 1870*200*173mm | Excitation mode:Electrical excitation |
Beam divergence angle: 3.1mrad | Cooling: Water-cooled |
Strating current: 9±1mA | trating voltage: 30±1kV |
Working voltage: 21±1kV | Recommended current: 36mA |
Maxmun working current:≤36mA | Modulatedfrequency: ≤3kHz |
Spot diameter: 8.0±1mm | Beam quality:≤1.1 |
Laser mode: Multi-low-order mode | Weight:23kg |
(Please Enter Your Desired Product Model)